| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-14,294 | £1,407 | £1,619 | £12,857 | £83 | £5,965 | £11,402 | £2,000 | £-1,452 | £-1,452 | £-6,521 | £-6,521 |
| Cash | £1,019 | £2,205 | £384 | £45 | — | — | — | — | — | — | — | — |
| Current assets | £22,726 | £39,076 | £40,890 | £53,860 | £46,015 | £29,553 | £508 | £25,000 | £26,311 | £26,311 | £8,047 | £8,047 |
| Creditors | £42,244 | £37,874 | £35,093 | £36,825 | £32,463 | £20,518 | £11,910 | £23,000 | £27,763 | £27,763 | £14,568 | £14,568 |
| Employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch